EMCAT+ Si427 Sealer & Isolator | EMCAT+ EC2A Acrylic Resin Topcoat | EMCAT+ EC2B Catalyst | |
---|---|---|---|
Coating Density: | 8.60 lbs./Gal. | 8.60 lbs./Gal. | 8.40 lbs./Gal. |
Solids % by Weight: | 28.0%nv (gloss format) | 30.0%nv (gloss format) | 100% |
VOC Content Actual: | 40 Grams/Liter + 2% | 10 Grams/Liter + 2% | 0.0 |
VOC Content Regulatory: | 90 Grams/Liter + 2% | 35 Grams/Liter + 2% | 0.0 |
HAPS Content: | 0.0 | 0.0 | 0.0 |
pH: | 5.5 – 6.0 | 5.5 – 6.0 | 6.5 - 7.0 |
Viscosity: | 30-35 Sec Zahns #2 Cup | 40-45 Sec Zahns #2 Cup before catalyzation | 20 Sec Zahns #2 Cup |
Appearance: | N/A | Translucent off-white resin | Clear Liquid / Water Clear |
Dry Time: | 45-60 minutes @ 3 mils wet film | 45-60 minutes @ 3 mils wet film | N/A |
Spread Rate: | 400 sq ft. per Gallon @ 3 mils wet | 400 sq ft. per Gallon @ 3 mils wet | N/A |
Flash Point: | Above 201°F | Above 201°F | Above 201°F |
Shelf-Life: | 12 Months | 6 Months | 12 Months |
Freeze/Thaw Cycles: | 2+ | 2+ | 3+ |
Photochemical Reactivity: | Zero | Zero | Zero |
Instructions for Use: | TDS: EMCAT+ Si427 Sealer & Isolator TDS | TDS: EMCAT+ EC2A Acrylic Resin Topcoat TDS | TDS: EMCAT+ EC2B Catalyst TDS |
Safety Sheets: | SDS: EMCAT+ Si427 Sealer & Isolator SDS | SDS: EMCAT+ EC2A Acrylic Resin Topcoat SDS | SDS: EMCAT+ EC2B Catalyst SDS |
Buy Now
| Buy Now |