EM6500 Pigmented Lacquer Series | EM6600 Raven Black Lacquer | |
---|---|---|
Type of Finish: | WB Pigmented Acrylic Lacquer | WB Pigmented Acrylic Lacquer |
Primary Use: | White and Custom Tint Pigmented Lacquer for Cabinets, Furniture, Trim **Recommend EM7000 or EM9300 Topcoat for Dark Colors** | Deep Rich Black Lacquer for Cabinets, Furniture, Trim |
Appearance: | White or Custom Tint Color | Raven Black |
Interior/Exterior Use: | Interior -- Exterior use with appropriate Topcoat | Interior -- Exterior use with appropriate Topcoat |
Recommended Application Methods: | Spray, Roll, Brush | Spray, Roll, Brush |
Sheens Available: | Satin - 30° | Satin - 30° |
Average Minimum Coats: | 3 Coats @ 2-4 Mils Wet | 3 Coats @ 2-4 Mils Wet |
Chemical Burn-In: | Yes - Indefinitely | Yes - Indefinitely |
VOC Content: | Low VOC 73 Grams/Liter | Low VOC 73 Grams/Liter |
Tintable: | Yes - Factory Tinted **White Base Tint by Customer 2% UTC** | No |
Tannin and Stain Blocking: | No -- Use WB Tannin Blocker as Base Coat i.e. Kilz 2 | No -- Use WB Tannin Blocker as Base Coat i.e. Kilz 2 |
Cleanup Procedure: | Warm Water or 1:1 Water and Denatured or Isopropyl Alcohol | Warm Water or 1:1 Water and Denatured or Isopropyl Alcohol |
Average Dry/Cure Times @ 70°F / 21°C & 50% Humidity: | 30-45 Minutes Recoat / 120 Hours Cure | 30-45 Minutes Recoat / 120 Hours Cure |
Compatibility with CL100 Crosslinker: ( Data Sheet) | Up to 3% by Liquid Volume / 4 oz. per Gal. (Instructional Video) | Up to 3% by Liquid Volume / 4 oz. per Gal. (Instructional Video) |
Compatibility with SA5 Retarder: | Up to 20% by Liquid Volume | Up to 20% by Liquid Volume |
Compatibility within EMTECH Family: | Can be Topcoated with a different EMTECH WB Finish after 12-18 Hour Cure | Can be Topcoated with a different EMTECH WB Finish after 12-18 Hour Cure |
Compatibility with Substrates: | Wood, Plywood, Non-Ferrous Metal, Plastics, Fiberglass, Stone/Cement, Carbon Fiber | Wood, Plywood, Non-Ferrous Metal, Plastics, Fiberglass, Stone/Cement, Carbon Fiber |
Compatibility with Shellac: | 1 lb. cut dewaxed shellac or less // Reduce Zinsser BIN by 50% with Denatured Alcohol | 1 lb. cut dewaxed shellac or less // Reduce Zinsser BIN by 50% with Denatured Alcohol |
Recommended Shelf Life: | 12 -18 Months | 12 -18 Months |
Recommended Tip Sizes for HVLP: | 1.8 MM | 1.8 MM |
Recommended Tip Sizes for Airless Air Assist: | .013 - .015 | .013 - .015 |
Instructions for Use: | TDS: EM6500 & 6600 Pigmented Lacquer TDS | TDS: EM6500 & 6600 Pigmented Lacquer TDS |
Safety Sheets: | SDS: EM6500 Pigmented Lacquer SDS | SDS: EM6600 Pigmented Lacquer SDS |
Buy Now
| Buy Now |