EM1000 Universal Sanding Sealer | HSF5000 Primer/Surfacer/GrainFiller | |
---|---|---|
Type of Finish: | WB Universal Sanding Sealer | WB Primer, Surfacer, Grain Filler |
Primary Use: | Ultra Clear Sanding Sealer to enhance wood grain color and figure | High Solids Primer, Grain Filler, Provides Smooth Non-Textured Appearance |
Appearance: | Ultra Clear / Non-Yellowing | 3 Colors Offered - White, Gray, Neutral |
Interior/Exterior Use: | Interior -- Exterior use with appropriate Topcoat | Interior -- Exterior use with appropriate Topcoat |
Recommended Application Methods: | Spray, Roll, Brush | Spray, Roll, Brush |
Sheens Available: | N/A | N/A |
Average Minimum Coats: | 1 - 2 Coats -- Do not Build Coat - See Data Sheet | Varies Based on Function -- See Data Sheet |
Chemical Burn-In: | Yes - 16 Hour Recoat / Post 16 Hour is Chemical Adhesion | Yes - 16 Hour Recoat / Post 16 Hour is Chemical Adhesion |
VOC Content: | Ultra-Low VOC 25 Grams/Liter | Ultra-Low VOC 31 Grams/Liter |
Tintable: | Yes | Yes |
Tannin and Stain Blocking: | No | Light Blocking -- Use WB Tannin Blocker as Base Coat i.e. Kilz 2 |
Cleanup Procedure: | Warm Water or 1:1 Water and Denatured or Isopropyl Alcohol | Warm Water or 1:1 Water and Denatured or Isopropyl Alcohol |
Average Dry/Cure Times @ 70°F / 21°C & 50% Humidity: | 30-60 Minutes / Cure - N/A | 30-45 Minutes / Cure - N/A |
Compatibility with CL100 Crosslinker: ( Data Sheet) | No | Up to 5% by Liquid Volume / 6.5 oz. per Gal. (Instructional Video) |
Compatibility with SA5 Retarder: | Up to 20% by Liquid Volume | Up to 20% by Liquid Volume |
Compatibility within EMTECH Family: | Is not compatible with HSF5000, EM6500, EM6600. All other finishes after 2 hour cure. | Can be Topcoated with any EMTECH WB Finish after 2 Hour Cure |
Compatibility with Substrates: | Wood, Plywood, Exotic Wood Species | Wood, Plywood, MDF |
Compatibility with Shellac: | 1 lb. cut dewaxed shellac or less // Reduce Zinsser SealCoat by 50% with Denatured Alcohol | 1 lb. cut dewaxed shellac or less // Reduce Zinsser BIN by 50% with Denatured Alcohol |
Recommended Shelf Life: | 12 - 18 Months | 12 - 18 Months |
Recommended Tip Sizes for HVLP: | 1.0 - 1.3 MM | 2.0 MM |
Recommended Tip Sizes for Airless Air Assist: | .011 - .013 | .013 - .015 |
Instructions for Use: | TDS: EM1000 Universal Sanding Sealer TDS | TDS: HSF5000 Primer/Surfacer/GrainFiller TDS |
Safety Sheets: | SDS: EM1000 Universal Sanding Sealer SDS | SDS: HSF5100 Primer/Surfacer/GrainFiller Neutral Tint Base SDS HSF5200 Primer/Surfacer/GrainFiller Primer White SDS HSF5300 Primer/Surfacer/GrainFiller Primer Grey SDS |
Buy Now
| Buy Now
|